Shock Troopers Mathematics 101
Posted: Wed Nov 28, 2001 12:30 pm
If you don't give a rat's ass about Shock Troopers or my war with it, ignore the rest of this message.
<p>
Why am I posting this stuff? I guess to prove just how obsessed I am with this game. A while back I was taking down my scores after each level was over, because by doing that I could chart my performance on each level and get an idea of the kind of score I could expect to get assuming I could maintain that peak level of play for all levels. So I took down some data from my last three .inps.<p>
Game #1 <br>
Stage 1 - 06303000 (6303000)<br>
Stage 2 - 09671000 (3368000)<br>
Stage 3 - 15704800 (6033800)<br>
Stage 4 - 17534300 (1829500)<br>
Stage 5 - 23613800 (6079500)<br>
Stage 6 - 27943800 (4330000)<br>
Stage 7 - 32245800 (4302000)<p>
Game #2<br>
Stage 1 - 06294000 (6294000)<br>
Stage 2 - 09593000 (3299000)<br>
Stage 3 - 15107300 (5514300)<br>
Stage 4 - 17013800 (1906500)<br>
Stage 5 - 23541300 (6527500)<br>
Stage 6 - 28231800 (4690500)<br>
Stage 7 - 32562300 (4330500)<p>
Game #3<br>
Stage 1 - 06419000 (6419000)<br>
Stage 2 - 09656000 (3237000)<br>
Stage 3 - 15442800 (5786800)<br>
Stage 4 - 17427800 (1985000)<br>
Stage 5 - 24077800 (6650000)<br>
Stage 6 - 29002800 (4925000)<br>
Stage 7 - 33084300 (4081500)<p>
So... taking these scores into account, the best performances for each level can be found. The best score on Stage 1 was from the Game #3, while Stages 2 and 3 both were highest on Game #1, which is the lowest overall score here. After that, Stages 4, 5, and 6 were the best on Game #3 again... the only high point of #2 was the last stage.<p>
6419000 + 3368000 + 6033800 + 1985000 + 6650000 + 4925000 + 4330500 = <p>
33,711,300. <p>
So for right now, that's the current limit. Until I can improve upon scores in each individual level, of course.
I always pay such close attention to the first level, and it still seems like I could squeeze another 100k out of that... hmm.... maybe 34 million is possible after all with perfect play.<p>
If all this has bored you, hey, I told you not to read it. <p> <br>
-BBH
--
lordbbh@aol.com

Why am I posting this stuff? I guess to prove just how obsessed I am with this game. A while back I was taking down my scores after each level was over, because by doing that I could chart my performance on each level and get an idea of the kind of score I could expect to get assuming I could maintain that peak level of play for all levels. So I took down some data from my last three .inps.<p>
Game #1 <br>
Stage 1 - 06303000 (6303000)<br>
Stage 2 - 09671000 (3368000)<br>
Stage 3 - 15704800 (6033800)<br>
Stage 4 - 17534300 (1829500)<br>
Stage 5 - 23613800 (6079500)<br>
Stage 6 - 27943800 (4330000)<br>
Stage 7 - 32245800 (4302000)<p>
Game #2<br>
Stage 1 - 06294000 (6294000)<br>
Stage 2 - 09593000 (3299000)<br>
Stage 3 - 15107300 (5514300)<br>
Stage 4 - 17013800 (1906500)<br>
Stage 5 - 23541300 (6527500)<br>
Stage 6 - 28231800 (4690500)<br>
Stage 7 - 32562300 (4330500)<p>
Game #3<br>
Stage 1 - 06419000 (6419000)<br>
Stage 2 - 09656000 (3237000)<br>
Stage 3 - 15442800 (5786800)<br>
Stage 4 - 17427800 (1985000)<br>
Stage 5 - 24077800 (6650000)<br>
Stage 6 - 29002800 (4925000)<br>
Stage 7 - 33084300 (4081500)<p>
So... taking these scores into account, the best performances for each level can be found. The best score on Stage 1 was from the Game #3, while Stages 2 and 3 both were highest on Game #1, which is the lowest overall score here. After that, Stages 4, 5, and 6 were the best on Game #3 again... the only high point of #2 was the last stage.<p>
6419000 + 3368000 + 6033800 + 1985000 + 6650000 + 4925000 + 4330500 = <p>
33,711,300. <p>
So for right now, that's the current limit. Until I can improve upon scores in each individual level, of course.

If all this has bored you, hey, I told you not to read it. <p> <br>
-BBH
--
lordbbh@aol.com